<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keeping Startup Advisors Informed (Email Template)</title>
	<atom:link href="http://www.danmartell.com/keeping-startup-advisors-informed-email-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/</link>
	<description>Strategies for Fast Growth Entrepreneurs</description>
	<pubDate>Thu, 29 Jul 2010 19:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kilay Reinfeld</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-379</link>
		<dc:creator>Kilay Reinfeld</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-379</guid>
		<description>Good info here. We tend to send everyone that's close this type of information on a bi-weekly basis. Every week seemed to be a bit much for everyone. But, we do try to keep our advisors, directors, execs, investors, etc. in the loop at all times. They have given us more insight and help than anyone else, and it's only because we keep them in the loop. Thx for the post.</description>
		<content:encoded><![CDATA[<p>Good info here. We tend to send everyone that&#8217;s close this type of information on a bi-weekly basis. Every week seemed to be a bit much for everyone. But, we do try to keep our advisors, directors, execs, investors, etc. in the loop at all times. They have given us more insight and help than anyone else, and it&#8217;s only because we keep them in the loop. Thx for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Chaoro</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-378</link>
		<dc:creator>Andre Chaoro</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-378</guid>
		<description>This is good stuff. Honestly, I've been trying to come up with a standard email template that works, but I think you nailed it. It's got all of the necessary information in bullet point form.  

Love it!

Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>This is good stuff. Honestly, I&#8217;ve been trying to come up with a standard email template that works, but I think you nailed it. It&#8217;s got all of the necessary information in bullet point form.  </p>
<p>Love it!</p>
<p>Thanks for sharing <img src='http://www.danmartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-375</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-375</guid>
		<description>Dan, 

Thanks for saying this, I'm always confused as to why entreps only use advisors for their functional expertise. I'd say 50% or more of the companies I've helped don't send general updates to advisory board members.

Sending an update every quarter (or, better, every month), allows you to keep advisors engaged and talking about you.  Also allows them to use any cross-functional skillsets to help you. For example, "Hey Dan, you're trying to build a sales team? You should check out THG, we've had good experiences with them!"</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>Thanks for saying this, I&#8217;m always confused as to why entreps only use advisors for their functional expertise. I&#8217;d say 50% or more of the companies I&#8217;ve helped don&#8217;t send general updates to advisory board members.</p>
<p>Sending an update every quarter (or, better, every month), allows you to keep advisors engaged and talking about you.  Also allows them to use any cross-functional skillsets to help you. For example, &#8220;Hey Dan, you&#8217;re trying to build a sales team? You should check out THG, we&#8217;ve had good experiences with them!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Roach</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-374</link>
		<dc:creator>Jeff Roach</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-374</guid>
		<description>Great post, Dan. Will share far and wide and we should use this logic in our propel Basecamp reminders.</description>
		<content:encoded><![CDATA[<p>Great post, Dan. Will share far and wide and we should use this logic in our propel Basecamp reminders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks on Wall Street</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-373</link>
		<dc:creator>Stocks on Wall Street</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-373</guid>
		<description>Thanks for the tips, will take that into account when I move into investing with others.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, will take that into account when I move into investing with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Levy</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-372</link>
		<dc:creator>Cory Levy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-372</guid>
		<description>Great post!  I like this format, and I will definitely use it! 

Best,
Cory</description>
		<content:encoded><![CDATA[<p>Great post!  I like this format, and I will definitely use it! </p>
<p>Best,<br />
Cory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Van Loan</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-371</link>
		<dc:creator>Tim Van Loan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-371</guid>
		<description>An excellent suggestion- and the form makes it wonderfully streamlined as well. Mark's suggestions about including metrics are great too- especially when asking for some of that "advice" that advisors give :)</description>
		<content:encoded><![CDATA[<p>An excellent suggestion- and the form makes it wonderfully streamlined as well. Mark&#8217;s suggestions about including metrics are great too- especially when asking for some of that &#8220;advice&#8221; that advisors give <img src='http://www.danmartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.danmartell.com/keeping-startup-advisors-informed-email-template/#comment-370</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.danmartell.com/?p=594#comment-370</guid>
		<description>Good suggestion and format. Would consider including an attachment with ongoing monthle key metrics / dashboard</description>
		<content:encoded><![CDATA[<p>Good suggestion and format. Would consider including an attachment with ongoing monthle key metrics / dashboard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
